| Model | Unit | JCPT8 | JCPT9.5 | JCPT11.5 |
| Lift Rated Capacity | kg | 550 | 500 | 450 |
| Platform Extend | kg | 112 | ||
| Capacity | ||||
| Wind speed 45km/h | kg | 100 | ||
| Max. Machine Height | mm | 10000 | 11500 | 13500 |
| Max. Platform Height | mm | 8000 | 9500 | 11500 |
| Overall Length | mm | 3700 | ||
| Overall Width | mm | 1680 | ||
| Overall Height | mm | 2460 | 2580 | |
| Platform Size | mm | 2500x1120 | ||
| Platform Extend Length | mm | 1270 | ||
| Ground Clearance | mm | 200 | ||
| Lifting Motor | 24VDC/2kw | |||
| Raising/falling speed | sec | 72/60 | 86/74 | 89/83 |
| Battery | 4x6V/210Ah | |||
| Charger | 24V/25A | |||
| Tyre(solid tire) | 6.50-10 | |||
| NW | kg | 2080 | 2090 | 2200 |
Mobile Scissor Lifts-JCPT




